Sunset Beach North Carolina Tide Info

Day | Date | Time | Tide | Height |
---|---|---|---|---|
Fri | 1/15/2021 | 3:36 AM | Low Tide | -0.55 ft. |
Fri | 1/15/2021 | 9:31 AM | High Tide | 5.40 ft. |
Fri | 1/15/2021 | 4:12 PM | Low Tide | -0.33 ft. |
Fri | 1/15/2021 | 9:47 PM | High Tide | 4.35 ft. |
Sat | 1/16/2021 | 4:22 AM | Low Tide | -0.32 ft. |
Sat | 1/16/2021 | 10:18 AM | High Tide | 5.07 ft. |
Sat | 1/16/2021 | 4:54 PM | Low Tide | -0.19 ft. |
Sat | 1/16/2021 | 10:36 PM | High Tide | 4.19 ft. |
Low Rip Current Risk. Click here for more info |