Trends as of 25-Jan-2021 at 9:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2021 9:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.0 | 3.5 | 4.6 | NE | 98 | 45.5 | 30.132 | 0.04 |
5 minutes ago | 45.9 | 3.5 | 4.6 | NE | 98 | 45.4 | 30.127 | 0.03 |
10 minutes ago | 45.9 | 3.5 | 4.6 | NE | 98 | 45.4 | 30.129 | 0.03 |
15 minutes ago | 45.8 | 4.6 | 5.8 | NE | 98 | 45.3 | 30.132 | 0.03 |
20 minutes ago | 45.8 | 2.3 | 5.8 | N | 98 | 45.3 | 30.131 | 0.03 |
30 minutes ago | 45.8 | 3.5 | 5.8 | N | 98 | 45.3 | 30.135 | 0.02 |
45 minutes ago | 45.8 | 3.5 | 3.5 | N | 97 | 45.0 | 30.131 | 0.02 |
60 minutes ago | 45.9 | 1.2 | 3.5 | N | 97 | 45.1 | 30.128 | 0.02 |
75 minutes ago | 46.2 | 4.6 | 5.8 | N | 96 | 45.1 | 30.124 | 0.01 |
90 minutes ago | 46.6 | 4.6 | 5.8 | N | 96 | 45.5 | 30.124 | 0.00 |
105 minutes ago | 47.0 | 2.3 | 3.5 | N | 94 | 45.3 | 30.128 | 0.00 |
120 minutes ago | 47.1 | 3.5 | 3.5 | N | 94 | 45.5 | 30.119 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.021 in last hour) | Today | 0 days since last rain on 25-Jan-2021 9:22am |
Yest. | 0.000 in | Week | 0.01 in over last 7 days. |
Month | 3.108 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 3.108 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.8 °F at 4:34am | Max > 86 °F | 0 days |
Yest. | 53.8 °F at 2:18pm | Max > 77 °F | 0 days |
Month | 70.3 °F on 03-Jan-2021 | Warmest day | 65.1 °F on 02-Jan-2021 |
Year | 70.3 °F on 03-Jan-2021 | Warmest night | 65.8 °F on 02-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.6 °F at 12:19am | Min < 32 °F | 7 days |
Yest. | 27.1 °F at 4:03am | Min < 5 °F | 0 days |
Month | 27.1 °F on 24-Jan-2021 | Coldest day | 43.3 °F on 11-Jan-2021 |
Year | 27.1 °F on 24-Jan-2021 | Coldest night | 32.1 °F on 24-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.101 inHg at 4:53am | Today | 41.7 °F at 9:22am |
Yest. | 30.181 inHg at 11:52pm | Yest. | 24.2 °F at 6:24am |
Month | 29.802 inHg on 08-Jan-2021 | Month | 24.2 °F on 24-Jan-2021 |
Year | 29.802 inHg on 08-Jan-2021 | Year | 24.2 °F on 24-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.04 in |
Yest. | 0.068 in | Yest. | 0.000 in |
Month | 0.29 in | Month | 3.108 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 65 W/m2 at 9:18am | Today | 0.0 index at 12:00am |
Yest. | 671.0 W/m2 at 12:23pm | Yest. | 3.0 index at 11:53am |
Wind Data
CURRENT |
![]() |
|
Now | 4.2 mph NNE | |
Gust | 4.8 mph NNE | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 9.6 mph NNE at 7:08am | |
Yest. | 16 mph at 6:24am | |
Month | 30.0 mph on 08-Jan-2021 | |
Year | 30.0 mph on 08-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph ENE at 9:24am | |
Yest. | 7 mph at 6:30am | |
Month | 19.6 mph on 08-Jan-2021 | |
Year | 19.6 mph on 08-Jan-2021 | |
WIND RUN | ||
Today | 8.95 miles | |
Month | 924.16 miles | |
Year | 924.16 miles |